1.The AC output of the camping battery has been upgraded to 110V/330W(Peak 300W). 2.It features 3* USB-A ports, and 1*Type-C and DC carport to power many types of equipment such as phones, laptops, lights, fans, mini coolers, and so on with a pure sine wave 3.12V DC Ports: DC 12V/5A and Car charger (12V/24V,100W Max)


Portable Power Stations were designed for using in variousenvironments and with multiple applications, whenever, wherever!






The BD-300A comes with a large number of output interfaces, which can meet people's electricity demand when traveling.
| Product Name | 300W portable power station-- 80000mAh Solar Generator Camping Lithium Battery Emergency Portable Power Station With DC AC USB output |
| Rated Power | 300W |
| Peak Power | 500W |
| Rated Capacity | 299.52Wh |
| Standard Capacity | 3.6V 2600mAh 4S8P |
| Cell Type | 18650 lithium-ion battery 3.6V 2600mAh 4S8P |
| Nominal Voltage | 14.4V |
| BMS Function | a.Over voltage protection b.Low voltage protection c.Discharge over current protection d.Short circuit protection e.Charge over current protection f.Temperature protection |
| Overload Protection | 360±20W |
| Overcharge Protection | yes |
| Input Port | 1 x Wall charger (DC 24V/3A,72W) DC adapter1 x Car charger (12V/24V,100W) 1 x Solar Panels Charger (MPPT,10V~30V) 1 x Type-c PD 60W Max ( 5V/9V/12V/15V/20V,3A Max) |
| Output Port | 1 x USB-A(QC3.0) 18W2 x USB-A 12W 1 x TPYE-C PD 60W 1 x Car port 120W 2 x 5521DC 120W 2 x AC Sine Wave 90-230V 300W Max(Optional) 1 x Flash light 3W/SOS/ |
| Output Waveform | Pure Sine Wave |
| AC Output | CN 220V-230V(300W) 60HZEU 220V-230V(300W) 60HZ UK 220V-230V(300W) 60HZ JP 100V-110V(300W) 50HZ US 100V-110V(300W) 60HZ |
| Cycle Life | >800 Cycles |
| Working Humidity | 10%-90% |
| Working Temperature | -20℃-60℃ |
| Case Material | ABS |
| LED Light | 5W |
| Display | Super Brightness LED Panel |
| Additional Features | N/A |
| Cooling Function | Intelligent Cooling system |
| Color Customization | Support |
| Appendix | Brown Paper and Yellow BoxThe Charger Car Charger Cable Solar charging Wire User Guide |
| Certificate | CE/PSE/FCC/ROHS |
| Net weight | 3.1KG |
Charging more devices at the same time-faster More Efficient 3*QC3.0 USB 1*type-C Port













