1. Power consumption: 2. Monitoring parameters: total voltage, current, temperature, cell voltage, cell voltage difference, MOS temperature, cycle data, SOC, SOH. 3. Protection function: full machine voltage protection, cell voltage protection, overcurrent protection, leakage protection, short circuit protection, cell temperature protection, ambient temperature protection, MOS high temperature protection, cell voltage difference protection, balancing function.Portable Power Stations were designed for using in variousenvironments and with multiple applications, whenever, wherever!
| Product Name | BD048100L05-4U |
| Battery Type | LiFePO4 |
| Capacity | 100AH |
| Size | 440*450*180mm |
| IP Grade | IP20 |
| Battery Capacity | 5.22 kWh |
| energy consumption | 5.1 kWh |
| DOD @25°C | >90% |
| Operating voltage range | 42V~58.4V |
| Standard Charge & Discharge Current | 50A |
| Life cycle | ≥6000cls |
| Maximum charge and discharge current | 100A(30S) |
| Supply temperature range | -10~50°C |
| Charge Temperature Range | 0°C-50°C |
| Communication method | CAN & RS485 |
| Inverter Compatible | Victron/ SMA / GROWATT / GOODWE/SOLIS/ DEYE/ SOFAR/ Voltronic /Luxpower |
| Maximum Number of Parallel connection | 16 |
| Cooling method | Natural Cooling |
| Warranty | 10 Years |
| Certification | UN38.3、MSDS、CE、UL1973、IEC62619(Cell and Form) |






