1. Real-time monitoring: monitoring of battery discharge status, charging status, battery capacity, remaining time for discharge, charging current and voltage, temperature, and other parameters. 2. Remote control: remote real-time monitoring, remote parameter setting, remote control of charging and discharging, remote upgrading of the system software. 3. User-friendly design: easy to install, compact design, touch screen operation, visual display of all parameters, easy to read and understand user manual. 4. Warranty: long-term warranty and after-sales service, technical support from the manufacturer.Portable Power Stations were designed for using in variousenvironments and with multiple applications, whenever, wherever!
| Model | BD048100P05 |
| Battery Type | Lifepo4(Lithium iron phosphate battery) |
| Capacity | 100AH |
| Weight | 47.6KG |
| Dimensions | 443*152.5*603mm |
| Discharging Efficiency | Above 95% |
| IP Grade | IP20 |
| Battery Capacity | 5.22 kWh |
| Available Capacity | 5.1 kWh |
| DOD @25℃ | >90% |
| Rated Voltage | 51.2V |
| Working Voltage Range | 42V~58.4V |
| Life Cycles | ≥6000cls |
| Standard Charge & Discharge Current | 50A |
| Max Charging & Discharging Current | 140A(30S) |
| Discharge Temperature Range | -10~50℃ |
| Charye Temp Rage | 0℃-50℃ |
| Communication Mode | CAN & RS485 |
| Compatible Inverter | Victron/ SMA / GROWATT / GOODWE/SOLIS/ DEYE/ SOFAR/ Voltronic /Luxpower |
| Maximum Number of Parallel | 16 |
| Cooling Mode | Natural Cooling |
| Store Humidity | 10%RH~90%RH |
| Energy Self Consumption | <50 mA(running normally), <200UA (Total Static Power Consumption) |
| Monitoring Parameters | System voltage and current ,Voltage and temperature for battery cells, PCBA temperature, Cycle data |
| Warranty | 10 Years |
| Certification | UN38.3、MSDS、CE、UL1973、IEC62619(Cell&Pack) |











