1.The AC output of the camping battery has been upgraded to 110V/230V(Peak 3000W). 2.It features 2* USB-A ports, and 1*Type-C and DC carport to power different types of equipment such as phones, laptops, lights, fans, mini coolers, etc. 3.Solar Panels Charger (MPPT,11.5V~50V 500W Max)


Portable Power Stations were designed for using in variousenvironments and with multiple applications, whenever, wherever!






Charging more devices at the same time-faster More Efficient 3*QC3.0 USB 1*type-C Port
| Model No: | HS2000 |
| Capacity: | 1997Wh |
| Ouput Peak power: | Rated 2000W,Peak 3000W |
| Battery Type: | LiFePO4 13000mAH*3*3.2V*16 16S3P |
| Input 1 | AC Input 1100w |
| Input 2: | DC Anderson 500w |
| USB Output1: | QC3.0(5V-12V) 18W*2 |
| USB Output2: | 5V/2.4A*2 |
| USB Output3: | TYPE C:PD100W*2 |
| AC output: | AC 110V/220V 2000W Pure sine wave output*6 |
| DC output: | 12V/3A*2(DC5521) |
| XT-60 output: | 12V/25A |
| Cigarette Lighter Output: | 12V/15A |
| LED light: | YES |
| Indicator: | LCD Screen to show capacity |
| Charging time: | About 2hour |
| Shell material: | ABS+PC+Aluminum(Handle) |
| Product weight with box: | 25kg |
| Dimension: | 392*279*323mm |
| Color: | Black+Grey,customized based on MOQ |
| Certificate: | FCC,CE,PSE,RoHS,UN38.3,MSDS |
| Package size: | 506*384*480mm |
| Carton Info: | 530*399*529mm,1pcs/ctn |
| Packing accessories: | AC charge cable, User manual |










