1. Safety: electrical safety; battery voltage protection; electronic security charging; release a strong defense; short-term protection; battery protection, over-temperature protection, MOS over-temperature protection, battery over-temperature protection, balancing 2.Compatible with inverter brands: Victron, SMA, GoodWe, Growatt, Jinlang, Deye, Sofar Solar, Voltronic Power, SRNE SoroTec Power, MegaRevo, etc. more than 90% of the sales in the market. 3.Checking parameters: total electricity; current, temperature; battery power; battery voltage difference; MOS temperature; circular data; SOC; SOHOur Bicodi home energy storage products are suitable for various types of homes and households with multiple appliances!
| Physical Parameter | Model Number | D048100H05 |
| Battery Cell | LFP 3.2V 105Ah | |
| Weight | 47.6kg | |
| Dimension | 593*393*200mm | |
| Protection level | IP21(Indoor)/IP65(Outdoor) | |
| Warranty | 5 years | |
| Electrical Parameters | Capacity | 5.37 kWh |
| Available Capacity | 5.1 kWh | |
| Discharging Efficiency | Above 95% | |
| Rated Voltage | 405V | |
| Work Voltage Range | 400 V~500V | |
| IR: | <15mΩ | |
| Cycle life | Above 6000times | |
| Running Mode | Standard Charge and Discharge Current | 50A |
| Max Charge and Discharge Current | 100A | |
| Maximum Short-Circuit Current | 500A | |
| Discharging Temperature Range | -20℃-60℃ | |
| Store Humidity | 10%RH~90%RH | |
| BMS | Monitoring Parameters | Total Voltage; Current, Temperature; Cell Voltage; Cell Voltage Difference; MOS Temperature; Cycle Data; SOC; SOH |
| Protection | Overall Voltage Protection; Cell Voltage Protection; Charge Overcurrent Protection; Discharge Overcurrent Protection; Short Circuit Protection; Cell Temperature Protection, Ambient Temperature Protection, MOS high-Temperature Protection, Cell Voltage Difference Protection, Auto-balanced Function | |
| Communication Port | CAN/RS485 | |
| Compatible Inverter Brand | More Than 90% of the Brands on The Market Include Victron, SMA, GoodWe, Growatt, Ginlong, Deye, Sofar Solar, Voltronic Power,SRNE SoroTec Power, and MegaRevo. | |
| Maximum Number of Parallel Machines | 16 | |
| Cooling Method | Natural Cooling | |
| Installation Method | Wall-Mounted | |
| Safety Certification | UN38.3、MSDS、CE、UL1973、IEC62619(Cell&Pack) |












